Air Handling Unit Manufacturers in West Bengal
Best Air Handling Unit Manufacturers in West Bengal, Kolkata, Asansol, Siliguri, Durgapur, Ranaghat | Aero Tech An Air Handling Unit (AHU) is an essential component of Heating, Ventilation, and Air Conditioning (HVAC) systems that you see in the market for clean and temperature-controlled air circulation in different commercial and industrial buildings. Aero Tech is one of the prominent Air Handling Unit Manufacturers in West Bengal that creates AHUs with state-of-the-art technology to improve air quality and efficiency. Constructed with rugged materials, these units are designed to deliver long-lasting service in a wide range of conditions. Ametro’s AHUs offer specialized atmospheric control equipment solutions to ensure seamless air management, whether for use in hospitals, shopping malls, pharmaceutical industries, office spaces, etc.
Air Handling Unit Suppliers in West Bengal
The company is also known as one of the best Air Handling Unit Suppliers in West Bengal, offering high-quality AHUs all across the region. Backed by a strong supply chain, this enables clients to get the best air handling units with timely delivery and best-in-class after-sales service. One of the noted Air Handling Unit Suppliers in West Bengal, Aero Tech, provides AHUs with energy-efficient motors, advanced filtration systems, and corrosion-resistant materials. These units are quite effective at maintaining indoor air quality, which is why they are the best choice for industries that require a controlled environment. Aero Tech is trusted by customers because of its commitment to excellence, its plants deliver every AHU that passes high up industry standards and not only a complete ventilation solution.

| Feature | Evaporative Air Cooling | Air Conditioning |
|---|---|---|
| Fresh Air | Introduces 100% fresh air | Re-circulates the same stale air |
| Windows and Doors | Can be left open | Must be shut |
| Moisture | Keeps the air moist, great for allergy and asthmatic conditions | Reduces moisture, which can be bad for asthma and allergy sufferers |
| Ventilation | Provides full ventilation, exhausts odors and germs | Re-circulates odors and germs |
| Efficiency in Rising Temperatures | Increases cooling capacity as outside temperature rises | Reduces efficiency and capacity as outside temperature rises |
| Installation Costs | 70% less than the installation costs of air conditioning | Costly installation |
| Running Costs | 90% less than the running costs of air conditioning | Higher running costs |
| Feature | Single Skin | Double Skin |
|---|---|---|
| Corner | Cast Iron | PVC |
| Sheet Metal | 16 G. G.I. | 24 G.I. – P.P. Sheet Outside 24 G.I. GI Inside |
| Insulation | No Insulation | Puf Insulation (CFC Free) |
| Base | 75/100mm C Channel | 75/100mm C Channel |
| Tank | MS / SS | MS / SS |
| Filter Frame | G.I. / Aluminium | G.I. / Aluminium |
| Vibration Isolator | Cushy Foot Mounting | Cushy Foot Mounting |
| Fan | Centrifugal Fan – Forward Curved / Backward Curved | Centrifugal Fan – Forward Curved / Backward Curved |
| Cooling Media | Cellulose Pad | Cellulose Pad |
| Air Discharge | Horizontal / Vertical | Horizontal / Vertical |
| Air Washer Placement | Ceiling Suspended / Foot Mounting | Ceiling Suspended / Foot Mounting |


